Cert IV dalam Manajemen Bisnis Kecil
Course overview
Qualification | Sertifikat |
Study mode | Full-time |
Durasi | 26 weeks |
Intakes | Februari, Mei, Agustus, November |
Tuition (Local students) | Data not available |
Tuition (Foreign students) | Data not available |
Subjects
-
Bisnis
Admissions
Intakes
Fees
Tuition
- Data not available
- Local students
- Data not available
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Curriculum
Kode Unit | Nama Unit | Core/Elements | ||
BSBSMB401A | Establish legal and risk management requirements of small businesses | Core | ||
BSBSMB402A | Plan small business finances | Core | ||
BSBSMB403A | Market the small business | Core | ||
BSBSMB404A | Investigate micro business opportunities | Core | ||
BSBSMB301A | Access and use the Internet | Elective | ||
BSBMKG401B | Profile the market | Elective | ||
BSBMKG402A | Analyses consumer behaviour for specific markets | Elective | ||
BSBRES401A | Analyse and present research information | Elective | ||
BSBADM409A | Co-ordinate business resources | Elective | ||
BSBFIA402A | Report in financial activity | Elective | ||
Setelah menyelesaikan program ini, mahasiswa akan diberikan BSB40407 Certificate IV in Small Business Management.