Master of Engineering in Photonics
Key facts
Qualification | Magister (S2) |
Qualification Subtype | Master of Science (MSc) |
Coursework / Research | Coursework |
Study mode | Full-time, Part-time |
Durasi | 1 year |
Intakes | Maret, Oktober |
Estimated cost (local) | Rp 77.165.145 |
Estimated cost (foreign) | Rp 95.044.874 |
Subjects
-
Bisnis
-
Teknik
Durasi
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | Rp 77.165.145 | Rp 95.044.874 |
Miscellaneous fees | Rp 4.780.474 | Rp 19.950.013 |
Total estimated cost of attendance | Rp 81.945.620 | Rp 114.994.888 |
Estimated cost per year | Rp 81.945.620 | Rp 114.994.888 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Admission Fee | Rp 2.145.567 |
Deposit | Rp 1.882.076 |
Yearly Student Development Fee | Rp 752.830 |
Foreign students
Description | Amount |
---|---|
Admission Fee | Rp 2.823.115 |
International Processing Fee (Student Visa) | Rp 10.727.837 |
Deposit | Rp 1.882.076 |
Yearly Student Development Fee | Rp 752.830 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.