Bachelor of Nursing Science (Honours)
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 164.493.506 |
Estimated cost per year (Foreign) | Rp 203.264.286 |
- Intakes
- Oktober
Kedah, Malaysia
# 451-460 | QS Asia University Rankings | |
30 | Undergraduate programs | |
16 | Postgraduate programs |
Filter by
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 164.493.506 |
Estimated cost per year (Foreign) | Rp 203.264.286 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 423.467.263 |
Estimated cost per year (Foreign) | Rp 634.184.574 |
Durasi | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 1.108.543.193 |
Estimated cost per year (Foreign) | Rp 1.346.061.276 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 295.410.763 |
Estimated cost per year (Foreign) | Rp 440.405.954 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 406.152.158 |
Estimated cost per year (Foreign) | Rp 482.188.057 |
Durasi | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 1.108.543.193 |
Estimated cost per year (Foreign) | Rp 1.346.061.276 |
Durasi | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 1.203.588.067 |
Estimated cost per year (Foreign) | Rp 1.432.636.805 |
Durasi | 4 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 251.445.450 |
Estimated cost per year (Foreign) | Rp 249.939.789 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .