Postgraduate Certificate of Education in Learning Design & Technology (ODL)
Durasi | 1 year |
Study mode | Part-time, Online |
Estimated cost (Local) | Rp 33.898.502 |
Estimated cost (Foreign) | Rp 33.898.502 |
- Intakes
- April, Juni, Agustus, Oktober
WP Kuala Lumpur, Malaysia
# 611-620 | QS World University Rankings | |
67 | Undergraduate programs | |
39 | Postgraduate programs |
Filter by
Durasi | 1 year |
Study mode | Part-time, Online |
Estimated cost (Local) | Rp 33.898.502 |
Estimated cost (Foreign) | Rp 33.898.502 |
Durasi | 2 years |
Study mode | Part-time, Online |
Estimated cost per year (Local) | Rp 66.256.163 |
Estimated cost per year (Foreign) | Rp 66.256.163 |
Durasi | 3 years |
Study mode | Part-time, Online |
Estimated cost per year (Local) | Rp 107.088.450 |
Estimated cost per year (Foreign) | Rp 107.088.450 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 117.874.337 |
Estimated cost (Foreign) | Rp 130.971.485 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 134.053.167 |
Estimated cost (Foreign) | Rp 149.461.577 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 393.684.877 |
Estimated cost per year (Foreign) | Rp 402.929.923 |
Durasi | 3 years |
Study mode | Full-time, Part-time, Online |
Estimated cost per year (Local) | Rp 148.305.947 |
Estimated cost per year (Foreign) | Rp 148.305.947 |
Durasi | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | Rp 76.271.629 |
Estimated cost (Foreign) | Rp 76.271.629 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 393.684.877 |
Estimated cost per year (Foreign) | Rp 402.929.923 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 372.113.103 |
Estimated cost per year (Foreign) | Rp 402.929.923 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 393.684.877 |
Estimated cost per year (Foreign) | Rp 402.929.923 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 101.695.506 |
Estimated cost (Foreign) | Rp 107.473.660 |
Durasi | 17 months |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 72.419.527 |
Estimated cost per year (Foreign) | Rp 81.664.573 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 393.684.877 |
Estimated cost per year (Foreign) | Rp 402.929.923 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 189.523.444 |
Estimated cost per year (Foreign) | Rp 202.620.592 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 157.165.782 |
Estimated cost (Foreign) | Rp 172.574.192 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 134.053.167 |
Estimated cost (Foreign) | Rp 149.461.577 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 177.967.136 |
Estimated cost per year (Foreign) | Rp 202.620.592 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 393.684.877 |
Estimated cost per year (Foreign) | Rp 402.929.923 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 393.684.877 |
Estimated cost per year (Foreign) | Rp 402.929.923 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .