BSc (Hons) Statistical Data Science
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 495.319.658 |
Tuition (Foreign students) | Rp 562.986.278 |
- Intakes
- September
WP Putrajaya, Malaysia
18 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 495.319.658 |
Tuition (Foreign students) | Rp 562.986.278 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 412.315.271 |
Tuition (Foreign students) | Rp 483.229.888 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 450.659.689 |
Tuition (Foreign students) | Rp 524.641.860 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 676.666.200 |
Tuition (Foreign students) | Rp 811.999.440 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 450.659.689 |
Tuition (Foreign students) | Rp 524.641.860 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 399.233.058 |
Tuition (Foreign students) | Rp 435.773.032 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 399.233.058 |
Tuition (Foreign students) | Rp 435.773.032 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 439.833.030 |
Tuition (Foreign students) | Rp 483.139.666 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 399.233.058 |
Tuition (Foreign students) | Rp 435.773.032 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 439.833.030 |
Tuition (Foreign students) | Rp 483.139.666 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 177.624.877 |
Tuition (Foreign students) | Rp 201.646.527 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 177.624.877 |
Tuition (Foreign students) | Rp 201.646.527 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 177.624.877 |
Tuition (Foreign students) | Rp 201.646.527 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 412.315.271 |
Tuition (Foreign students) | Rp 483.229.888 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 177.624.877 |
Tuition (Foreign students) | Rp 201.646.527 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 177.624.877 |
Tuition (Foreign students) | Rp 201.646.527 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 412.315.271 |
Tuition (Foreign students) | Rp 483.229.888 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 412.315.271 |
Tuition (Foreign students) | Rp 483.229.888 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 92.026.603 |
Tuition (Foreign students) | Rp 114.356.587 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 495.319.658 |
Tuition (Foreign students) | Rp 562.986.278 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .