Postgraduate Certificate in Health Professions Education – ODL
Durasi | 0.5 years |
Study mode | Full-time, Online |
Estimated cost (Local) | Rp 70.013.254 |
Estimated cost (Foreign) | Rp 70.013.254 |
- Intakes
- Juli, September
Malaysia
18 | Undergraduate programs | |
24 | Postgraduate programs |
Filter by
Durasi | 0.5 years |
Study mode | Full-time, Online |
Estimated cost (Local) | Rp 70.013.254 |
Estimated cost (Foreign) | Rp 70.013.254 |
Durasi | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | Rp 105.019.881 |
Estimated cost (Foreign) | Rp 105.019.881 |
Durasi | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | Rp 147.479.532 |
Estimated cost (Foreign) | Rp 147.479.532 |
Durasi | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | Rp 150.566.138 |
Estimated cost (Foreign) | Rp 150.566.138 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 165.622.752 |
Estimated cost per year (Foreign) | Rp 188.207.672 |
Durasi | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 124.217.064 |
Estimated cost per year (Foreign) | Rp 141.155.754 |
Durasi | 0.5 years |
Study mode | Full-time |
Estimated cost (Local) | Rp 82.811.376 |
Durasi | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 207.781.270 |
Estimated cost per year (Foreign) | Rp 242.411.482 |
Durasi | 1 year |
Study mode | Online |
Estimated cost (Local) | Rp 162.235.013 |
Estimated cost (Foreign) | Rp 162.235.013 |
Durasi | 2.5 years |
Study mode | Part-time |
Estimated cost per year (Local) | Rp 197.618.056 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 173.903.889 |
Estimated cost per year (Foreign) | Rp 177.856.250 |
Durasi | 1 year |
Study mode | Online |
Estimated cost (Local) | Rp 101.632.143 |
Estimated cost (Foreign) | Rp 101.632.143 |
Durasi | 0.5 years |
Study mode | Full-time |
Estimated cost (Local) | Rp 207.781.270 |
Estimated cost (Foreign) | Rp 242.411.482 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 173.151.059 |
Estimated cost (Foreign) | Rp 195.735.979 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 41.405.688 |
Estimated cost per year (Foreign) | Rp 80.929.299 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 178.044.458 |
Estimated cost (Foreign) | Rp 202.323.248 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 173.151.059 |
Estimated cost (Foreign) | Rp 195.735.979 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 165.622.752 |
Estimated cost (Foreign) | Rp 188.207.672 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .