Master of Engineering in Mechanical Engineering
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 383.478.013 |
Tuition (Foreign students) | Rp 383.478.013 |
- Intakes
- Januari, April, Agustus
George Town, Penang, Malaysia
38 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 383.478.013 |
Tuition (Foreign students) | Rp 383.478.013 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 383.429.142 |
Tuition (Foreign students) | Rp 383.429.142 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 309.717.638 |
Tuition (Foreign students) | Rp 309.717.638 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 66.952.361 |
Tuition (Foreign students) | Rp 66.952.361 |
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 143.035.956 |
Tuition (Foreign students) | Rp 143.035.956 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 66.952.361 |
Tuition (Foreign students) | Rp 66.952.361 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 131.938.631 |
Tuition (Foreign students) | Rp 131.938.631 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 128.341.022 |
Tuition (Foreign students) | Rp 128.341.022 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 72.572.449 |
Tuition (Foreign students) | Rp 72.572.449 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 153.693.449 |
Tuition (Foreign students) | Rp 153.693.449 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 146.611.010 |
Tuition (Foreign students) | Rp 146.611.010 |
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 81.884.128 |
Tuition (Foreign students) | Rp 129.401.132 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 125.972.690 |
Tuition (Foreign students) | Rp 125.972.690 |
Durasi | 19 months |
Study mode | Full-time |
Tuition (Local students) | Rp 54.456.592 |
Tuition (Foreign students) | Rp 54.456.592 |
Durasi | 18 months |
Study mode | Full-time |
Tuition (Local students) | Rp 52.994.241 |
Tuition (Foreign students) | Rp 52.994.241 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 258.971.432 |
Tuition (Foreign students) | Rp 306.488.436 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 264.147.928 |
Tuition (Foreign students) | Rp 264.147.928 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 262.114.171 |
Tuition (Foreign students) | Rp 262.114.171 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 209.661.262 |
Tuition (Foreign students) | Rp 257.178.267 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 262.102.893 |
Tuition (Foreign students) | Rp 262.102.893 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .