Diploma in Financial Technology (DFT)
Key facts
Qualification | Diploma 3 (D3) |
Study mode | Full-time |
Durasi | 30 months |
Intakes | Januari, Juni, Agustus |
Tuition (Local students) | Rp 89.691.893 |
Tuition (Foreign students) | Rp 89.691.893 |
Subjects
-
Informatika
-
Keuangan
Durasi
30 months
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | Rp 89.691.893 | Rp 89.691.893 |
Miscellaneous fees | Rp 28.051.785 | Rp 104.455.991 |
Total estimated cost of attendance | Rp 117.743.679 | Rp 194.147.885 |
Estimated cost per year | Rp 47.097.471 | Rp 77.659.154 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Student Resource Fees | Rp 8.120.253-Rp 29.528.195 |
Application Fee | Rp 2.214.614 |
Admission Deposit | Rp 1.845.512 |
Foreign students
Description | Amount |
---|---|
Visa Application Fees | Rp 8.489.356 |
Student Resource Fees | Rp 11.811.278-Rp 29.528.195 |
Application Fee | Rp 5.536.536 |
Admission Deposit | Rp 11.073.073 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.