Diploma in Digital Motion Graphic (DMG)
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 111.381.376 |
Tuition (Foreign students) | Rp 137.291.736 |
- Intakes
- April, Juli, Oktober
Cyberjaya, Selangor, Malaysia
# 1001-1200 | QS World University Rankings | |
43 | Undergraduate programs | |
17 | Postgraduate programs |
Filter by
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 111.381.376 |
Tuition (Foreign students) | Rp 137.291.736 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 82.080.187 |
Tuition (Foreign students) | Rp 132.868.915 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 18.502.134 |
Tuition (Foreign students) | Rp 56.390.968 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 18.502.134 |
Tuition (Foreign students) | Rp 80.716.484 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 205.366.324 |
Tuition (Foreign students) | Rp 279.190.578 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 205.366.324 |
Tuition (Foreign students) | Rp 279.190.578 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 205.366.324 |
Tuition (Foreign students) | Rp 279.190.578 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 205.366.324 |
Tuition (Foreign students) | Rp 279.190.578 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 274.472.903 |
Tuition (Foreign students) | Rp 364.882.736 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 29.374.903 |
Tuition (Foreign students) | Rp 107.806.263 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 234.851.797 |
Tuition (Foreign students) | Rp 316.047.421 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 285.529.955 |
Tuition (Foreign students) | Rp 379.625.473 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 197.994.955 |
Tuition (Foreign students) | Rp 269.976.368 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 91.662.966 |
Tuition (Foreign students) | Rp 128.998.947 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 285.529.955 |
Tuition (Foreign students) | Rp 379.625.473 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 285.529.955 |
Tuition (Foreign students) | Rp 379.625.473 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 205.366.324 |
Tuition (Foreign students) | Rp 279.190.578 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 221.804.475 |
Tuition (Foreign students) | Rp 247.714.835 |
Durasi | 5 years |
Study mode | Online |
Tuition (Local students) | Rp 117.462.755 |
Tuition (Foreign students) | Rp 158.668.705 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 234.851.797 |
Tuition (Foreign students) | Rp 316.047.421 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .