Diploma in Nursing
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 172.142.265 |
Estimated cost per year (Foreign) | Rp 172.142.265 |
- Intakes
- April, Agustus, November
Negeri Sembilan, Malaysia
38 | Undergraduate programs | |
12 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 172.142.265 |
Estimated cost per year (Foreign) | Rp 172.142.265 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 118.570.833 |
Estimated cost per year (Foreign) | Rp 125.346.310 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 203.264.286 |
Estimated cost per year (Foreign) | Rp 225.849.207 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 127.040.179 |
Estimated cost per year (Foreign) | Rp 178.014.345 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 268.158.292 |
Estimated cost per year (Foreign) | Rp 280.994.055 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 108.407.619 |
Estimated cost per year (Foreign) | Rp 125.346.310 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 203.264.286 |
Estimated cost per year (Foreign) | Rp 225.849.207 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 214.556.747 |
Estimated cost per year (Foreign) | Rp 225.849.207 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 128.734.048 |
Estimated cost per year (Foreign) | Rp 128.734.048 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 94.856.667 |
Estimated cost (Foreign) | Rp 94.856.667 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 274.346.560 |
Estimated cost per year (Foreign) | Rp 274.346.560 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 203.264.286 |
Estimated cost per year (Foreign) | Rp 225.849.207 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 56.462.301 |
Estimated cost (Foreign) | Rp 63.990.608 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 142.285.000 |
Estimated cost per year (Foreign) | Rp 152.448.215 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 142.285.000 |
Estimated cost per year (Foreign) | Rp 152.448.215 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 94.856.667 |
Estimated cost (Foreign) | Rp 94.856.667 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 203.264.286 |
Estimated cost per year (Foreign) | Rp 225.849.207 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 104.944.598 |
Estimated cost (Foreign) | Rp 104.944.598 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 118.570.833 |
Estimated cost per year (Foreign) | Rp 125.346.310 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 203.264.286 |
Estimated cost per year (Foreign) | Rp 225.849.207 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .