Canadian International Matriculation Programme (CIMP)
Key facts
Qualification | Pre-U (Foundation, A-level, etc) |
Study mode | Full-time |
Durasi | 1 year |
Intakes | Januari, Juli |
Tuition (Local students) | Rp 153.894.486 |
Tuition (Foreign students) | Rp 162.119.250 |
Subjects
-
Akuntansi
-
Bahasa Inggris
-
Bisnis dan Manajemen
-
Ilmu humaniora & Ilmu Sosial
-
Ilmu Komputer, Informatika
-
Ilmu Murni dan Terapan
-
Mass Communication dan Media
-
Matematika
-
Musik
-
Seni Rupa Kreatif & Desain
-
Teater & Seni Drama
Durasi
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | Rp 153.894.486 | Rp 162.119.250 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | Rp 153.894.486 | Rp 162.119.250 |
Estimated cost per year | Rp 153.894.486 | Rp 162.119.250 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Enrolment Fee | Rp 2.558.815 |
Student Resource Fee | Rp 8.773.082-Rp 28.512.517 |
Deposit (refundable) | Rp 3.655.450 |
Internal Assessment Fee | Rp 12.062.988-Rp 21.932.705 |
Foreign students
Description | Amount |
---|---|
Enrolment Fee | Rp 2.558.815 |
International Administrative Fee | Rp 8.224.764-Rp 24.674.294 |
Student Resource Fee | Rp 8.773.082-Rp 28.512.517 |
MOHE General Studies Subjects | Rp 11.514.670 |
Deposit (refundable) | Rp 3.655.450 |
Internal Assessment Fee | Rp 12.062.988-Rp 21.932.705 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.