Diploma in Health Care Management
Durasi | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 129.486.878 |
Estimated cost per year (Foreign) | Rp 129.486.878 |
- Intakes
- Agustus
Malaysia
13 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Durasi | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 129.486.878 |
Estimated cost per year (Foreign) | Rp 129.486.878 |
Durasi | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 121.958.572 |
Estimated cost per year (Foreign) | Rp 121.958.572 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 131.105.464 |
Estimated cost per year (Foreign) | Rp 131.105.464 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 131.105.464 |
Estimated cost per year (Foreign) | Rp 131.105.464 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 131.105.464 |
Estimated cost per year (Foreign) | Rp 131.105.464 |
Durasi | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 131.105.464 |
Estimated cost per year (Foreign) | Rp 131.105.464 |
Durasi | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 126.475.556 |
Estimated cost per year (Foreign) | Rp 126.475.556 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 131.105.464 |
Estimated cost per year (Foreign) | Rp 131.105.464 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .