MSc Food Science with Business Management
Durasi | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 138.370.281 |
Estimated cost per year (Foreign) | Rp 193.571.591 |
- Intakes
- Januari, Juni, Oktober
Malaysia
# 265 | QS World University Rankings | |
99 | Undergraduate programs | |
56 | Postgraduate programs |
Filter by
Durasi | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 138.370.281 |
Estimated cost per year (Foreign) | Rp 193.571.591 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 147.479.532 |
Estimated cost (Foreign) | Rp 198.935.510 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 280.655.281 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 393.312.630 |
Estimated cost per year (Foreign) | Rp 443.586.664 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 148.194.721 |
Estimated cost (Foreign) | Rp 205.428.674 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 238.609.687 |
Estimated cost per year (Foreign) | Rp 272.524.710 |
Durasi | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 138.370.281 |
Estimated cost per year (Foreign) | Rp 193.571.591 |
Durasi | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 127.604.802 |
Estimated cost per year (Foreign) | Rp 128.169.425 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 88.194.115 |
Estimated cost (Foreign) | Rp 134.380.278 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 370.994.964 |
Estimated cost per year (Foreign) | Rp 418.837.355 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 284.494.718 |
Estimated cost per year (Foreign) | Rp 353.039.952 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | Rp 145.409.248 |
Estimated cost (Foreign) | Rp 201.288.106 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 374.156.853 |
Estimated cost per year (Foreign) | Rp 422.721.961 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 141.381.603 |
Estimated cost per year (Foreign) | Rp 177.385.731 |
Durasi | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 231.533.079 |
Estimated cost per year (Foreign) | Rp 272.825.842 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .