Diploma in Networking Technology
Durasi | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 121.958.572 |
Estimated cost per year (Foreign) | Rp 159.223.691 |
- Intakes
- Juli
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Durasi | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 121.958.572 |
Estimated cost per year (Foreign) | Rp 159.223.691 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 127.604.802 |
Estimated cost per year (Foreign) | Rp 165.886.242 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 127.604.802 |
Estimated cost per year (Foreign) | Rp 165.886.242 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 149.625.099 |
Estimated cost per year (Foreign) | Rp 165.886.242 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 40.652.857 |
Estimated cost per year (Foreign) | Rp 53.074.563 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 40.652.857 |
Estimated cost per year (Foreign) | Rp 53.074.563 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | Rp 63.614.193 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 127.604.802 |
Estimated cost per year (Foreign) | Rp 165.886.242 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 146.801.984 |
Estimated cost per year (Foreign) | Rp 191.971.826 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 40.652.857 |
Estimated cost per year (Foreign) | Rp 53.074.563 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 128.734.048 |
Estimated cost per year (Foreign) | Rp 168.257.659 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 40.652.857 |
Estimated cost per year (Foreign) | Rp 53.074.563 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | Rp 64.743.439 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | Rp 53.074.563 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 127.604.802 |
Estimated cost per year (Foreign) | Rp 138.332.639 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 133.251.032 |
Estimated cost per year (Foreign) | Rp 173.903.889 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 146.801.984 |
Estimated cost per year (Foreign) | Rp 190.842.580 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | Rp 78.294.391 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 156.212.368 |
Estimated cost per year (Foreign) | Rp 176.162.381 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 146.801.984 |
Estimated cost per year (Foreign) | Rp 176.162.381 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .