Bachelor of Engineering Technology (Hons) in Quality Engineering
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
- Intakes
- Januari, September
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 271.019.048 |
Estimated cost per year (Foreign) | Rp 352.324.763 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | Rp 73.400.992 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | Rp 90.339.682 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 301.132.276 |
Estimated cost per year (Foreign) | Rp 361.358.731 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 240.905.821 |
Estimated cost per year (Foreign) | Rp 240.905.821 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 245.422.805 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 234.883.175 |
Estimated cost per year (Foreign) | Rp 305.649.260 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 240.905.821 |
Estimated cost per year (Foreign) | Rp 313.177.567 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 230.727.550 |
Estimated cost per year (Foreign) | Rp 299.927.747 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 234.883.175 |
Estimated cost per year (Foreign) | Rp 305.649.260 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 225.849.207 |
Estimated cost per year (Foreign) | Rp 293.603.969 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .