Bachelor of Islamic Studies (Syariah) with Honours
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 99.413.542 |
Tuition (Foreign students) | Rp 130.822.132 |
- Intakes
- April, Agustus, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 99.413.542 |
Tuition (Foreign students) | Rp 130.822.132 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 3.759 |
Tuition (Foreign students) | Rp 108.266.592 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 480.884.112 |
Tuition (Foreign students) | Rp 108.266.592 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 3.759 |
Tuition (Foreign students) | Rp 108.266.592 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 3.759 |
Tuition (Foreign students) | Rp 146.611.010 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 49.622.188 |
Tuition (Foreign students) | Rp 72.177.728 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 3.759 |
Tuition (Foreign students) | Rp 72.177.728 |
Durasi | 18 months |
Study mode | Full-time |
Tuition (Local students) | Rp 502.988.542 |
Tuition (Foreign students) | Rp 143.791.567 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 3.759 |
Tuition (Foreign students) | Rp 112.777.700 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 72.177.728 |
Tuition (Foreign students) | Rp 72.177.728 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 129.637.966 |
Tuition (Foreign students) | Rp 227.265.861 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 60.148.106 |
Tuition (Foreign students) | Rp 99.244.376 |
Durasi | 36 months |
Study mode | Full-time |
Tuition (Local students) | Rp 87.966.606 |
Tuition (Foreign students) | Rp 162.399.888 |
Durasi | 36 months |
Study mode | Full-time |
Tuition (Local students) | Rp 60.899.958 |
Tuition (Foreign students) | Rp 99.244.376 |
Durasi | 24 months |
Study mode | Full-time |
Tuition (Local students) | Rp 38.344.418 |
Tuition (Foreign students) | Rp 66.162.917 |
Durasi | 24 months |
Study mode | Full-time |
Tuition (Local students) | Rp 38.344.418 |
Tuition (Foreign students) | Rp 76.688.836 |
Durasi | 36 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 85.711.052 |
Tuition (Foreign students) | Rp 135.333.240 |
Durasi | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 51.125.890 |
Tuition (Foreign students) | Rp 94.733.268 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 58.644.404 |
Tuition (Foreign students) | Rp 90.222.160 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 67.666.620 |
Tuition (Foreign students) | Rp 111.273.997 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .