Bachelor of Accounting
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 129.211.751 |
Estimated cost per year (Foreign) | Rp 228.020.738 |
- Intakes
- Maret, Juli, November
Malaysia
# 801 | QS Asia University Rankings | |
24 | Undergraduate programs | |
9 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 129.211.751 |
Estimated cost per year (Foreign) | Rp 228.020.738 |
Durasi | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 68.406.221 |
Estimated cost per year (Foreign) | Data not available |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 131.111.924 |
Estimated cost per year (Foreign) | Rp 228.020.738 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 144.983.186 |
Estimated cost per year (Foreign) | Rp 156.764.257 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 247.022.466 |
Estimated cost per year (Foreign) | Rp 456.041.476 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 136.812.442 |
Estimated cost per year (Foreign) | Rp 156.764.257 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .