Doctor of Philosophy (NEC: 0540 Mathematics and Statistics) by Research
Durasi | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 53.488.620 |
Estimated cost per year (Foreign) | Rp 100.540.538 |
- Intakes
- Data not available
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 53.488.620 |
Estimated cost per year (Foreign) | Rp 100.540.538 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 61.167.493 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 37.265.119 |
Estimated cost per year (Foreign) | Rp 70.954.292 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 41.970.311 |
Durasi | 1 year |
Study mode | Full-time |
Estimated cost (Local) | Rp 3.764 |
Estimated cost (Foreign) | Rp 48.181.164 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 37.265.119 |
Estimated cost per year (Foreign) | Rp 71.142.500 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 228.295.907 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 227.543.076 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 228.295.907 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 228.295.907 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 41.970.311 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 208.345.893 |
Durasi | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 88.081.190 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 208.345.893 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 209.286.932 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 210.416.178 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 228.295.907 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 228.295.907 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 275.912.448 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 41.970.311 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .