Bachelor of Plantation Technology (Management) (Hons)
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 230.490.962 |
- Intakes
- Januari, Juni, Oktober
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 230.490.962 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 204.838.629 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 205.028.647 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 205.598.698 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 206.358.768 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 215.479.597 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 212.059.286 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 230.300.945 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 231.061.014 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 210.349.131 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 256.523.330 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 269.824.540 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 205.028.647 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 259.183.572 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.800 |
Estimated cost per year (Foreign) | Rp 258.803.537 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .