Bachelor of Civil Engineering (Hons)
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 251.257.243 |
- Intakes
- Februari, Juni, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 251.257.243 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 252.010.073 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 250.692.620 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 250.692.620 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 202.887.871 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 212.110.047 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 208.722.309 |
Durasi | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 243.540.728 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 251.257.243 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 251.257.243 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 251.257.243 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 223.026.092 |
Estimated cost per year (Foreign) | Rp 297.556.330 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 251.257.243 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 251.257.243 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 207.593.063 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 210.416.178 |
Durasi | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 210.416.178 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 3.764 |
Estimated cost per year (Foreign) | Rp 252.574.696 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 183.690.688 |
Estimated cost per year (Foreign) | Rp 279.864.809 |
Durasi | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | Rp 222.461.469 |
Estimated cost per year (Foreign) | Rp 296.803.500 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .