Bachelor Degree in Environmental Engineering Technology
Key facts
Qualification | Sarjana (S1) |
Study mode | Full-time |
Durasi | 4 years |
Intakes | Januari, Mei, September |
Tuition (Local students) | Data not available |
Tuition (Foreign students) | Data not available |
Subjects
-
Ilmu Lingkungan
Durasi
4 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | Data not available | Data not available |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | Data not available | Data not available |
Estimated cost per year | Data not available | Data not available |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Admissions
Intakes
Entry Requirements
Jika program anda memerlukan: | Nilai TOEFL yang diperlukan: | ||||
---|---|---|---|---|---|
Overall score | Listening | Speaking | Reading | Writing | |
English 12 B | 94 | 22 | 26 | 22 | 24 |
English 12 C+ atau lebih rendah | 91 | 22 | 24 | 22 | 23 |
Jika program anda memerlukan: | Nilai TOEFL yang diperlukan: | ||||
---|---|---|---|---|---|
Overall Score | Listening | Speaking | Reading | Writing | |
Technology Entry (TE) | 80 | 20 | 22 | 17 | 19 |
Business Management Studies (BMS) | 70 | 18 | 20 | 15 | 17 |
Curriculum
Term 1Credits MDIA 1182 Compositing 1
2.0 MDIA 1183 Texturing 1 for Animation
3.0 MDIA 1490 Project/Portfolio for Animation 1
3.0 MDIA 1630 3D Design 1
4.0 MDIA 1640 3D Animation 1
4.0 MDIA 1660 3D Production 1
4.0 MDIA 1850 Traditional 2D Animation
6.0 Term 2Credits MDIA 2182 Compositing 2
2.0 MDIA 2183 Texturing 2 for Animation
3.0 MDIA 2210 Career Preparation
3.0 MDIA 2630 3D Design 2
4.0 MDIA 2640 3D Animation 2
4.0 MDIA 2660 3D Production 2
4.0 Term 3Credits MDIA 3182 Compositing 3
2.0 MDIA 3183 Texturing 3 for Animation
3.0 MDIA 3195 Audio for Animation
2.0 MDIA 3480 Portfolio Production
3.0 MDIA 3630 3D Design 3
4.0 MDIA 3640 3D Animation 3
4.0 MDIA 36603D Production 3
4.0 Total Credits:68.0