Postgraduate Certificate of Education in Learning Design & Technology (ODL)
Durasi | 1 year |
Study mode | Part-time, Online |
Tuition (Local students) | Rp 33.081.458 |
Tuition (Foreign students) | Rp 33.081.458 |
- Intakes
- April, Juni, Agustus, Oktober
WP Kuala Lumpur, Malaysia
# 611-620 | QS World University Rankings | |
67 | Undergraduate programs | |
39 | Postgraduate programs |
Filter by
Durasi | 1 year |
Study mode | Part-time, Online |
Tuition (Local students) | Rp 33.081.458 |
Tuition (Foreign students) | Rp 33.081.458 |
Durasi | 2 years |
Study mode | Part-time, Online |
Tuition (Local students) | Rp 64.659.214 |
Tuition (Foreign students) | Rp 64.659.214 |
Durasi | 3 years |
Study mode | Part-time, Online |
Tuition (Local students) | Rp 104.507.335 |
Tuition (Foreign students) | Rp 104.507.335 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 115.033.254 |
Tuition (Foreign students) | Rp 127.814.726 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 130.822.132 |
Tuition (Foreign students) | Rp 145.859.158 |
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 130.822.132 |
Tuition (Foreign students) | Rp 145.859.158 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 130.822.132 |
Tuition (Foreign students) | Rp 145.859.158 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 130.822.132 |
Tuition (Foreign students) | Rp 145.859.158 |
Durasi | 30 months |
Study mode | Part-time, Online |
Tuition (Local students) | Rp 116.536.956 |
Tuition (Foreign students) | Rp 116.536.956 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 375.173.815 |
Tuition (Foreign students) | Rp 393.218.247 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 375.173.815 |
Tuition (Foreign students) | Rp 393.218.247 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 446.599.692 |
Tuition (Foreign students) | Rp 500.732.988 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 384.196.031 |
Tuition (Foreign students) | Rp 393.218.247 |
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 169.918.401 |
Tuition (Foreign students) | Rp 197.736.900 |
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 169.918.401 |
Tuition (Foreign students) | Rp 197.736.900 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 384.196.031 |
Tuition (Foreign students) | Rp 393.218.247 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 375.173.815 |
Tuition (Foreign students) | Rp 393.218.247 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 206.007.265 |
Tuition (Foreign students) | Rp 206.007.265 |
Durasi | 3 years |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | Rp 144.731.381 |
Tuition (Foreign students) | Rp 144.731.381 |
Durasi | 3 years |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | Rp 144.731.381 |
Tuition (Foreign students) | Rp 144.731.381 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .