Master of Creative Industries and Communication (MCIC)
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 62.929.956 |
Tuition (Foreign students) | Rp 62.929.956 |
- Intakes
- Januari, Februari, Mei, Juni, September, Oktober
Malaysia
# 5 | QS Stars University Ratings | |
55 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 62.929.956 |
Tuition (Foreign students) | Rp 62.929.956 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 99.996.227 |
Tuition (Foreign students) | Rp 99.996.227 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 156.309.892 |
Tuition (Foreign students) | Rp 156.309.892 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 44.359.228 |
Tuition (Foreign students) | Rp 44.359.228 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 156.385.077 |
Tuition (Foreign students) | Rp 156.385.077 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 99.996.227 |
Tuition (Foreign students) | Rp 99.996.227 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 149.768.785 |
Tuition (Foreign students) | Rp 149.768.785 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .