PhD in Sustainable Development
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 186.759.871 |
Tuition (Foreign students) | Rp 186.759.871 |
- Intakes
- Januari, Juli
Selangor, Malaysia
# 539 | QS World University Rankings | |
53 | Undergraduate programs | |
35 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 186.759.871 |
Tuition (Foreign students) | Rp 186.759.871 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 175.181.360 |
Tuition (Foreign students) | Rp 175.181.360 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 362.542.712 |
Tuition (Foreign students) | Rp 362.542.712 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 177.963.210 |
Tuition (Foreign students) | Rp 177.963.210 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 229.239.471 |
Tuition (Foreign students) | Rp 251.569.456 |
Durasi | 15 months |
Study mode | Full-time |
Tuition (Local students) | Rp 167.437.291 |
Tuition (Foreign students) | Rp 167.437.291 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 167.437.291 |
Tuition (Foreign students) | Rp 167.437.291 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 385.398.993 |
Tuition (Foreign students) | Rp 385.398.993 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 385.398.993 |
Tuition (Foreign students) | Rp 385.398.993 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 369.760.485 |
Tuition (Foreign students) | Rp 369.760.485 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 333.784.399 |
Tuition (Foreign students) | Rp 333.784.399 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 198.112.826 |
Tuition (Foreign students) | Rp 198.112.826 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 385.398.993 |
Tuition (Foreign students) | Rp 385.398.993 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 385.398.993 |
Tuition (Foreign students) | Rp 385.398.993 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 385.398.993 |
Tuition (Foreign students) | Rp 385.398.993 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 155.783.596 |
Tuition (Foreign students) | Rp 155.783.596 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 409.909.346 |
Tuition (Foreign students) | Rp 432.239.331 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 175.557.286 |
Tuition (Foreign students) | Rp 190.443.942 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 385.398.993 |
Tuition (Foreign students) | Rp 385.398.993 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 385.398.993 |
Tuition (Foreign students) | Rp 385.398.993 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .