Bachelor of Interactive Spatial Design (Honours)
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 410.149.939 |
Tuition (Foreign students) | Rp 421.427.709 |
- Intakes
- Februari, April, September
Selangor, Malaysia
# 251 | QS World University Rankings | |
72 | Undergraduate programs | |
43 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 410.149.939 |
Tuition (Foreign students) | Rp 421.427.709 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 374.925.704 |
Tuition (Foreign students) | Rp 450.366.467 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 181.384.134 |
Tuition (Foreign students) | Rp 192.661.904 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 121.423.990 |
Tuition (Foreign students) | Rp 132.701.760 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 412.879.159 |
Tuition (Foreign students) | Rp 424.758.410 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 432.479.923 |
Tuition (Foreign students) | Rp 444.163.693 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .