Bachelor of Mass Communication (Honours) in Public Relations and Event Management
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 424.765.929 |
Tuition (Foreign students) | Rp 436.449.699 |
- Intakes
- Februari, April, September
Selangor, Malaysia
# 251 | QS World University Rankings | |
72 | Undergraduate programs | |
43 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 424.765.929 |
Tuition (Foreign students) | Rp 436.449.699 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 402.841.944 |
Tuition (Foreign students) | Rp 431.818.294 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 449.531.912 |
Tuition (Foreign students) | Rp 478.102.262 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 423.141.930 |
Tuition (Foreign students) | Rp 451.712.281 |
Durasi | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 184.391.539 |
Tuition (Foreign students) | Rp 272.750.000 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 124.431.395 |
Tuition (Foreign students) | Rp 190.571.757 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 370.865.707 |
Tuition (Foreign students) | Rp 447.979.339 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 370.865.707 |
Tuition (Foreign students) | Rp 447.979.339 |
Durasi | 8 months |
Study mode | Full-time |
Tuition (Local students) | Rp 218.713.552 |
Tuition (Foreign students) | Rp 280.530.769 |
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 435.355.755 |
Tuition (Foreign students) | Rp 510.796.518 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 129.468.799 |
Tuition (Foreign students) | Rp 136.836.942 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 228.119.213 |
Tuition (Foreign students) | Rp 239.622.538 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 208.082.375 |
Tuition (Foreign students) | Rp 973.533.333 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .