Diploma in Real Estate Management
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 113.642.329 |
Tuition (Foreign students) | Rp 135.137.758 |
- Intakes
- Januari, Mei, September
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 113.642.329 |
Tuition (Foreign students) | Rp 135.137.758 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 120.502.972 |
Tuition (Foreign students) | Rp 145.712.547 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 111.612.330 |
Tuition (Foreign students) | Rp 134.280.648 |
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 96.169.304 |
Tuition (Foreign students) | Rp 116.145.993 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 116.142.234 |
Tuition (Foreign students) | Rp 141.321.735 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 114.834.013 |
Tuition (Foreign students) | Rp 138.626.348 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 121.164.601 |
Tuition (Foreign students) | Rp 145.629.844 |
Durasi | 30 months |
Study mode | Full-time |
Tuition (Local students) | Rp 103.947.206 |
Tuition (Foreign students) | Rp 127.138.060 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 118.469.214 |
Tuition (Foreign students) | Rp 142.396.883 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 117.157.234 |
Tuition (Foreign students) | Rp 139.802.996 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .