Master Of Science (Actuarial Management) - (Mixed Mode Or Coursework)
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 115.213.209 |
Tuition (Foreign students) | Rp 171.792.199 |
- Intakes
- Januari, Juni, Oktober
Malaysia
# 265 | QS World University Rankings | |
99 | Undergraduate programs | |
56 | Postgraduate programs |
Filter by
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 115.213.209 |
Tuition (Foreign students) | Rp 171.792.199 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 152.937.554 |
Tuition (Foreign students) | Rp 251.106.677 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 102.723.747 |
Tuition (Foreign students) | Rp 158.621.426 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 141.833.302 |
Tuition (Foreign students) | Rp 204.393.532 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 150.227.364 |
Tuition (Foreign students) | Rp 219.645.882 |
Durasi | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 148.533.495 |
Tuition (Foreign students) | Rp 200.347.067 |
Durasi | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 138.370.281 |
Tuition (Foreign students) | Rp 193.571.591 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 147.479.532 |
Tuition (Foreign students) | Rp 198.935.510 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 148.194.721 |
Tuition (Foreign students) | Rp 205.428.674 |
Durasi | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 138.370.281 |
Tuition (Foreign students) | Rp 193.571.591 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 145.409.248 |
Tuition (Foreign students) | Rp 201.288.106 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 141.381.603 |
Tuition (Foreign students) | Rp 177.385.731 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 231.533.079 |
Tuition (Foreign students) | Rp 272.825.842 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .