Master Of Clinical Pharmacy Practice
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 133.928.580 |
Tuition (Foreign students) | Rp 185.384.557 |
- Intakes
- Februari, September
Malaysia
# 265 | QS World University Rankings | |
99 | Undergraduate programs | |
56 | Postgraduate programs |
Filter by
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 133.928.580 |
Tuition (Foreign students) | Rp 185.384.557 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 145.409.248 |
Tuition (Foreign students) | Rp 201.288.106 |
Durasi | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 152.937.554 |
Tuition (Foreign students) | Rp 251.106.677 |
Durasi | 1 year |
Study mode | Full-time |
Tuition (Local students) | Rp 145.409.248 |
Tuition (Foreign students) | Rp 201.288.106 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 147.479.532 |
Tuition (Foreign students) | Rp 198.935.510 |
Durasi | 2 years |
Study mode | Full-time |
Tuition (Local students) | Rp 231.533.079 |
Tuition (Foreign students) | Rp 272.825.842 |
Durasi | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 147.479.532 |
Tuition (Foreign students) | Rp 198.935.510 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .