Bachelor of Food Safety and Quality Technology
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
- Intakes
- Januari, September
Malaysia
# 1201-1400 | QS World University Rankings | |
117 | Undergraduate programs | |
44 | Postgraduate programs |
Filter by
Durasi | 3 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time, Part-time |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 64.721.862 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 56.674.161 |
Tuition (Foreign students) | Rp 73.671.971 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 57.694.917 |
Tuition (Foreign students) | Rp 75.077.360 |
Durasi | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 87.282.054 |
Tuition (Foreign students) | Rp 113.466.671 |
Durasi | 5 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | Rp 62.872.666 |
Tuition (Foreign students) | Rp 81.734.466 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 49.928.294 |
Tuition (Foreign students) | Rp 65.091.701 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | Rp 91.350.286 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | Rp 76.926.556 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Local students) | Rp 55.475.882 |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | Rp 72.118.647 |
Durasi | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | Rp 72.118.647 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .